Single Family for Sale: 9 West Shore Park Road, Kingston, NH 03848
Lot & Building Features
Price History of 9 West Shore Park Road, Kingston, NH
Date | Name | Price | Difference |
---|---|---|---|
07/10/2024 | Price Adjustment | $650,000 | 2.97% |
06/06/2024 | Listing Price | $669,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Kingston | 03848 | 4 | 2.0 | $650,000 | 1,890 | $344 | N/A |
5 Sunview Park | Plaistow | 03865 | 3 | 2.0 | $599,900 | 1,882 | $319 | 11/06/2023 |
39 Peaslee Crossing | Newton | 03858-3806 | 3 | 2.0 | $550,000 | 1,788 | $308 | 10/04/2023 |
290 Main Street | Plaistow | 03865 | 3 | 2.0 | $513,000 | 1,894 | $271 | 11/20/2023 |
11 Deer Hollow Road | Plaistow | 03865 | 3 | 3.0 | $550,000 | 1,908 | $288 | 12/14/2023 |
23 Sequoia Lane | Plaistow | 03865 | 3 | 3.0 | $655,000 | 2,052 | $319 | 12/14/2023 |
7 Ball Road | Kingston | 03848 | 3 | 3.0 | $611,111 | 1,789 | $342 | 01/16/2024 |
2 Tara Lane | Newton | 03858-3619 | 3 | 2.0 | $525,000 | 1,866 | $281 | 01/19/2024 |
48 Quaker Street | Newton | 03858 | 3 | 1.0 | $512,000 | 1,717 | $298 | 02/16/2024 |
12 Bartlett Street | Newton | 03858 | 3 | 2.0 | $480,000 | 1,702 | $282 | 04/18/2024 |
17 New Boston Road | Newton | 03858 | 3 | 1.0 | $485,000 | 1,699 | $285 | 05/03/2024 |
34 Old County Road | Plaistow | 03865 | 3 | 3.0 | $590,000 | 1,956 | $302 | 05/21/2024 |
290 Main Street | Plaistow | 03865 | 3 | 2.0 | $550,000 | 1,894 | $290 | 05/28/2024 |
1 Crane Crossing Road | Kingston | 03848 | 3 | 2.0 | $525,000 | 1,942 | $270 | 06/04/2024 |
139 S Main Street | Newton | 03858 | 3 | 3.0 | $615,000 | 1,768 | $348 | 06/11/2024 |
9 Tanglewood Drive | Newton | 03858 | 3 | 2.0 | $485,000 | 1,836 | $264 | 06/24/2024 |
9 West Shore Park Road (MLS #4999320) is a single family home located in Kingston, NH. This single family home is 1,890 sqft and on a lot of 80,150 sqft (or 1.84 acres) with 4 bedrooms, 2 baths and is 46 years old. This property was listed on 06/06/2024 and has been priced for sale at $650,000.
The 3 bedroom single family home at 12 Bartlett Street in Newton is nearby and sold for $480,000 on 04/18/2024. Another nearby 3 bedroom single family home, 9 Tanglewood Drive in Newton sold for $485,000 on 06/24/2024.
Nearby zip codes are 03819, 03826, 03858, 03865 3019 and 03865. This property neighbors other cities such as Danville, Hampstead, Merrimac, Newton and Plaistow.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homefront Realty, LLC Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 09/15/2024 |