Single Family for Sale: 16 Williams Path, Kingston, NH 03848
Lot & Building Features
Community and Schools
Price History of 16 Williams Path, Kingston, NH
Date | Name | Price | Difference |
---|---|---|---|
09/04/2024 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Kingston | 03848 | 3 | 3.0 | $675,000 | 2,112 | $320 | N/A |
118 Central Street | Hampstead | 03826 | 3 | 2.0 | $499,900 | 1,938 | $258 | 09/27/2023 |
13 Crown Hill Road | Atkinson | 03811 | 3 | 3.0 | $562,000 | 2,056 | $273 | 09/29/2023 |
6 Stoneybrook Lane | Kingston | 03848 | 2 | 2.0 | $575,000 | 1,960 | $293 | 01/23/2024 |
48 Mill Road | Kingston | 03848 | 3 | 2.0 | $500,000 | 2,240 | $223 | 02/21/2024 |
18 Crane Crossing Road | Plaistow | 03865 | 2 | 2.0 | $600,000 | 1,913 | $314 | 02/28/2024 |
9 Long Pond Road | Kingston | 03848 | 3 | 3.0 | $608,000 | 2,170 | $280 | 04/04/2024 |
4 Colby Road | Kingston | 03848 | 3 | 2.0 | $535,000 | 2,276 | $235 | 04/12/2024 |
34 Old County Road | Plaistow | 03865 | 3 | 3.0 | $590,000 | 1,956 | $302 | 05/21/2024 |
1 Crane Crossing Road | Kingston | 03848 | 3 | 2.0 | $525,000 | 1,942 | $270 | 06/04/2024 |
2 Jericho Drive | Kingston | 03848 | 3 | 3.0 | $547,500 | 2,156 | $254 | 07/31/2024 |
7 Sunshine Drive | Kingston | 03848 | 3 | 2.0 | $541,000 | 2,288 | $236 | 06/27/2024 |
21 Brown Hill Road | Hampstead | 03826 | 3 | 2.0 | $650,000 | 1,990 | $327 | 07/25/2024 |
269 Main Street | Plaistow | 03865 | 4 | 2.0 | $564,000 | 2,241 | $252 | 08/16/2024 |
1 Sweet Street | Danville | 03819 | 3 | 3.0 | $640,000 | 2,148 | $298 | 08/28/2024 |
50 Old County Road | Plaistow | 03865 | 2 | 2.0 | $550,000 | 1,925 | $286 | 09/03/2024 |
16 Williams Path (MLS #5012562) is a single family home located in Kingston, NH. This single family home is 2,112 sqft and on a lot of 96,703 sqft (or 2.22 acres) with 3 bedrooms, 3 baths and is 15 years old. This property was listed on 09/04/2024 and has been priced for sale at $675,000.
The 3 bedroom single family home at 4 Colby Road in Kingston is nearby and sold for $535,000 on 04/12/2024. Another nearby 3 bedroom single family home, 2 Jericho Drive in Kingston sold for $547,500 on 07/31/2024.
Nearby zip codes are 03819, 03826, 03841, 03849 and 03865. This property neighbors other cities such as Atkinson, Danville, Hampstead, Plaistow and Sandown.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: KW Coastal and Lakes & Mountains Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 09/15/2024 |