Mobile Home for Sale: 1017 Camelot Drive, Exeter, NH 03833
Lot & Building Features
Price History of 1017 Camelot Drive, Exeter, NH
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Exeter | 03833 | 2 | 2.0 | $149,900 | 1,044 | $144 | N/A |
37 Cornwall Avenue | Exeter | 03833 | 2 | 2.0 | $175,000 | 924 | $189 | 02/23/2024 |
520 Canterbury Drive | Exeter | 03833 | 2 | 2.0 | $118,000 | 952 | $124 | 01/26/2024 |
27 Donna Drive | Exeter | 03833 | 3 | 2.0 | $135,000 | 1,056 | $128 | 02/09/2024 |
38 Lindenshire Avenue | Exeter | 03833 | 2 | 2.0 | $130,000 | 952 | $137 | 03/22/2024 |
606 Canterbury Drive | Exeter | 03833 | 2 | 1.0 | $187,500 | 989 | $190 | 08/01/2024 |
135 Robinhood Drive | Exeter | 03833 | 3 | 2.0 | $145,000 | 1,152 | $126 | 06/28/2024 |
903 Camelot Drive | Exeter | 03833 | 2 | 2.0 | $145,000 | 1,216 | $119 | 08/09/2024 |
19 Cherry Street | Exeter | 03833 | 3 | 2.0 | $180,000 | 1,104 | $163 | 03/29/2024 |
45 Hilton Avenue | Exeter | 03833 | 3 | 2.0 | $190,000 | 1,056 | $180 | 08/09/2024 |
11 Cornwall Avenue | Exeter | 03833 | 2 | 1.0 | $135,000 | 924 | $146 | 04/29/2024 |
304 Friar Tuck Drive | Exeter | 03833 | 2 | 2.0 | $134,000 | 952 | $141 | 08/26/2024 |
11 Sir Lancelot Drive | Exeter | 03833 | 2 | 2.0 | $135,000 | 1,144 | $118 | 06/28/2024 |
1001 Camelot Drive | Exeter | 03833 | 2 | 2.0 | $105,000 | 1,068 | $98 | 11/06/2024 |
21 Cornwall Avenue | Exeter | 03833 | 3 | 1.0 | $155,000 | 1,008 | $154 | 09/05/2024 |
27 Donna Drive | Exeter | 03833 | 3 | 2.0 | $155,000 | 1,056 | $147 | 09/12/2024 |
1017 Camelot Drive (MLS #5021870) is a mobile listing located in Exeter, NH. This mobile listing is 1,044 sqft with 2 bedrooms and 2 baths. This property was listed on 11/12/2024 and has been priced for sale at $149,900.
The 2 bedroom mobile listing at 1001 Camelot Drive in Exeter is nearby and sold for $105,000 on 11/06/2024. Another nearby 2 bedroom mobile listing, 903 Camelot Drive in Exeter sold for $145,000 on 08/09/2024.
Nearby zip codes are 03827, 03844, 03848, 03852 and 03885. This property neighbors other cities such as Brentwood, East Kingston, Kensington, Kingston and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |