Condo/Villa for Sale: 12A Walker Road #12A, Epping, NH 03042
Lot & Building Features
Community and Schools
Price History of 12A Walker Road, Epping, NH
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Price Adjustment | $569,171 | 0.39% |
10/01/2024 | Listing Price | $566,971 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Epping | 03042 | 2 | 2.0 | $569,171 | 1,566 | $363 | N/A |
13A Cardinal Lane #13A | Epping | 03042 | 2 | 3.0 | $574,102 | 1,494 | $384 | 02/02/2024 |
8B Cardinal Lane #8B | Epping | 03042 | 2 | 2.0 | $571,784 | 1,494 | $383 | 03/04/2024 |
1B Cardinal Lane #1B | Epping | 03042 | 2 | 2.0 | $567,591 | 1,566 | $362 | 01/26/2024 |
6B Cardinal Lane #6B | Epping | 03042 | 2 | 2.0 | $599,852 | 1,494 | $402 | 04/19/2024 |
3A Novas Crossing #3A | Epping | 03042 | 2 | 2.0 | $536,401 | 1,566 | $343 | 03/28/2024 |
4A Novas Crossing #4A | Epping | 03042 | 2 | 2.0 | $582,110 | 1,566 | $372 | 06/07/2024 |
3B Novas Crossing #3B | Epping | 03042 | 2 | 2.0 | $574,625 | 1,566 | $367 | 06/23/2024 |
4B Novas Crossing #4B | Epping | 03042 | 2 | 2.0 | $590,801 | 1,566 | $377 | 07/03/2024 |
1A Cardinal Lane #1A | Epping | 03042 | 2 | 2.0 | $576,182 | 1,566 | $368 | 12/08/2023 |
32B Sunset Ridge Road #32B | Epping | 03042 | 2 | 2.0 | $530,439 | 1,494 | $355 | 08/09/2024 |
32A Sunset Ridge Road | Epping | 03842 | 2 | 2.0 | $539,470 | 1,494 | $361 | 07/30/2024 |
12B Logan Michael Lane #12B | Epping | 03042 | 2 | 2.0 | $549,619 | 1,494 | $368 | 09/13/2024 |
12A Logan Michael Lane #12A | Epping | 03042 | 2 | 2.0 | $609,652 | 1,494 | $408 | 10/04/2024 |
10B Logan Michael Lane #10B | Epping | 03042 | 2 | 2.0 | $594,348 | 1,494 | $398 | 10/25/2024 |
10A Logan Michael Lane #10A | Epping | 03042 | 2 | 2.0 | $543,020 | 1,494 | $363 | 09/27/2024 |
12A Walker Road (MLS #5016741) is a condo/villa located in Epping, NH. This condo/villa is 1,566 sqft with 2 bedrooms and 2 baths. This property was listed on 10/01/2024 and has been priced for sale at $569,171.
The 2 bedroom condo/villa at 3B Novas Crossing in Epping is nearby and sold for $574,625 on 06/23/2024. Another nearby 2 bedroom condo/villa , 4B Novas Crossing in Epping sold for $590,801 on 07/03/2024.
Nearby zip codes are 03042 0000, 03042 2316, 03044, 03077 and 03833. This property neighbors other cities such as Brentwood, Danville, Fremont, Nottingham and Raymond.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lewis Builders Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/21/2024 |