Single Family for Sale: 9 Whitman Road, Nashua, NH 03062
08/22/2026 10 am - 12 pm
Lot & Building Features
Community and Schools
Price History of 9 Whitman Road, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/18/2026 | Price Adjustment | $675,000 | 3.56% |
| 07/08/2026 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062 | 4 | 3.0 | $675,000 | 2,190 | $308 | N/A |
| 169 East Dunstable Road | Nashua | 03062-2334 | 3 | 3.0 | $625,000 | 2,095 | $298 | 09/05/2025 |
| 1 KENMARE Road #0306 | Nashua | 03062-3212 | 4 | 2.0 | $585,000 | 2,016 | $290 | 10/31/2025 |
| 116 Lille Road | Nashua | 03062 | 4 | 3.0 | $679,000 | 2,204 | $308 | 12/04/2025 |
| 10 Woodfield Street | Nashua | 03062 | 4 | 2.0 | $640,000 | 2,150 | $298 | 03/10/2026 |
| 12 Oakdale Avenue | Nashua | 03062 | 3 | 3.0 | $496,000 | 2,160 | $230 | 04/10/2026 |
| 3 Appaloosa Place | Nashua | 03062 | 3 | 2.0 | $600,000 | 2,001 | $300 | 04/30/2026 |
| 22 Taschereau Boulevard | Nashua | 03062 | 5 | 4.0 | $675,000 | 2,354 | $287 | 04/29/2026 |
| 19 Lisa Drive | Nashua | 03062 | 4 | 3.0 | $740,000 | 2,354 | $314 | 05/04/2026 |
| 4 Percheron Circle | Nashua | 03062 | 3 | 2.0 | $612,000 | 2,160 | $283 | 06/25/2026 |
| 119 Westwood Drive | Nashua | 03062 | 4 | 3.0 | $825,000 | 2,056 | $401 | 07/15/2026 |
| 9 Lamb Road | Nashua | 03062 | 4 | 2.0 | $679,900 | 2,180 | $312 | 07/23/2026 |
| 7 Wilmington Street | Nashua | 03062 | 4 | 2.0 | $615,000 | 2,188 | $281 | 08/03/2026 |
| 4 Spindlewick Drive | Nashua | 03062 | 4 | 3.0 | $710,000 | 2,226 | $319 | 07/31/2026 |
| 7 Raleigh Drive | Nashua | 03062 | 3 | 2.0 | $540,000 | 2,112 | $256 | 07/31/2026 |
| 57 Middle Dunstable Road | Nashua | 03062 | 5 | 3.0 | $715,000 | 2,046 | $349 | 08/14/2026 |
9 Whitman Road (MLS #5098829) is a gambrel single family home located in Nashua, NH. This single family home is 2,190 sqft and on a lot of 17,860 sqft (or 0.41 acres) with 4 bedrooms, 3 baths and is 50 years old. This property was listed on 07/08/2026 and has been priced for sale at $675,000.
The 4 bedroom single family home at 116 Lille Road in Nashua is nearby and sold for $679,000 on 12/04/2025. Another nearby 3 bedroom single family home, 3 Appaloosa Place in Nashua sold for $600,000 on 04/30/2026.
Nearby zip codes are 03060, 03061, 03063, 03064 and 03874. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Pelham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Monument Realty
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/19/2026

