Single Family for Sale: 15 Maple Street, Kingston, NH 03848
Lot & Building Features
Price History of 15 Maple Street, Kingston, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/23/2025 | Price Adjustment | $550,000 | 4.35% |
| 07/31/2025 | Price Adjustment | $575,000 | 4.15% |
| 07/08/2025 | Price Adjustment | $599,900 | 4.02% |
| 06/24/2025 | Price Adjustment | $625,000 | 3.85% |
| 06/10/2025 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Kingston | 03848 | 3 | 2.0 | $550,000 | 1,710 | $322 | N/A |
| 1 Amesbury Rd | Newton | 03858 | 3 | 1.0 | $510,000 | 1,646 | $310 | 05/21/2025 |
| 29 Maple Avenue | Newton | 03858 | 3 | 1.0 | $550,500 | 1,620 | $340 | 10/18/2024 |
| 14 Page Road | Kingston | 03848 | 3 | 2.0 | $490,000 | 1,701 | $288 | 12/06/2024 |
| 31 Highland Street | Newton | 03858 | 3 | 2.0 | $525,000 | 1,672 | $314 | 11/08/2024 |
| 3 Amesbury Road | Newton | 03858 | 3 | 2.0 | $511,000 | 1,680 | $304 | 12/06/2024 |
| 67 Depot Road | East Kingston | 03827 | 3 | 2.0 | $585,000 | 1,797 | $326 | 02/12/2025 |
| 53 Wadleigh Point Road | Kingston | 03848 | 3 | 2.0 | $545,000 | 1,729 | $315 | 04/16/2025 |
| 12 Stoneybrook Lane | Kingston | 03848 | 3 | 2.0 | $552,500 | 1,681 | $329 | 05/29/2025 |
| 121 South Road | East Kingston | 03827 | 3 | 2.0 | $687,500 | 1,788 | $385 | 05/29/2025 |
| 1 Amesbury Road | Newton | 03858 | 3 | 1.0 | $510,000 | 1,646 | $310 | 05/21/2025 |
| 9 Marshall Road | Kingston | 03848 | 3 | 3.0 | $620,000 | 1,729 | $359 | 08/29/2025 |
| 85 Haverhill Road | East Kingston | 03827 | 3 | 2.0 | $540,000 | 1,588 | $340 | 08/21/2025 |
| 8 Coopers Grove Road | Kingston | 03848 | 3 | 3.0 | $480,000 | 1,688 | $284 | 07/31/2025 |
15 Maple Street (MLS #5045666) is a multi-level single family home located in Kingston, NH. This single family home is 1,710 sqft and on a lot of 4,356 sqft (or 0.10 acres) with 3 bedrooms, 2 baths and is 70 years old. This property was listed on 07/31/2025 and has been priced for sale at $550,000.
The 3 bedroom single family home at 8 Coopers Grove Road in Kingston is nearby and sold for $480,000 on 07/31/2025. Another nearby 3 bedroom single family home, 85 Haverhill Road in East Kingston sold for $540,000 on 08/21/2025.
Nearby zip codes are 01860, 03058, 03827, 03833 and 03858. This property neighbors other cities such as Brentwood, East Kingston, Newton, Seabrook and South Hampton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty Bedford NH Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/09/2025 |


