Single Family for Sale: 10 Colonial Circle, Hampton, NH 03842
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Colonial Circle, Hampton, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/25/2026 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hampton | 03842 | 3 | 2.0 | $699,900 | 1,859 | $376 | N/A |
| 16 Hampshire Drive | North Hampton | 03862 | 3 | 3.0 | $750,000 | 1,748 | $429 | 08/20/2025 |
| 223 Mill Road | Hampton | 03842 | 4 | 2.0 | $800,000 | 1,989 | $402 | 01/15/2026 |
| 122 Exeter Road | Hampton | 03842 | 4 | 2.0 | $715,000 | 1,939 | $369 | 08/22/2025 |
| 183 Winnacunnet Road | Hampton | 03842-1447 | 4 | 2.0 | $780,000 | 2,024 | $385 | 09/25/2025 |
| 19 Cedar Road | North Hampton | 03862 | 3 | 2.0 | $505,000 | 1,942 | $260 | 09/02/2025 |
| 39 Norton Road | Hampton | 03842 | 3 | 3.0 | $787,000 | 1,728 | $455 | 09/15/2025 |
| 23 Watsons Lane | Hampton | 03842 | 3 | 2.0 | $799,900 | 1,885 | $424 | 11/03/2025 |
| 8 Hobbs Road | Hampton | 03842 | 3 | 3.0 | $850,000 | 1,846 | $460 | 10/20/2025 |
| 39 Exeter Road | Hampton | 03842 | 3 | 2.0 | $660,000 | 1,880 | $351 | 11/07/2025 |
| 85 Post Road | North Hampton | 03862 | 3 | 2.0 | $640,000 | 1,667 | $384 | 12/22/2025 |
| 5 Alden Avenue | North Hampton | 03862 | 3 | 3.0 | $720,000 | 1,674 | $430 | 02/13/2026 |
| 39 Norton Road | Hampton | 03842 | 3 | 3.0 | $840,000 | 1,728 | $486 | 05/29/2026 |
| 21 Leavitt Road | Hampton | 03842 | 3 | 2.0 | $715,000 | 1,800 | $397 | 06/18/2026 |
| 3 Baron Road | Hampton | 03842 | 3 | 3.0 | $867,500 | 1,859 | $467 | 06/30/2026 |
| 13 Wingate Street | Hampton | 03842 | 3 | 2.0 | $750,000 | 1,741 | $431 | 07/14/2026 |
10 Colonial Circle (MLS #5096761) is a cape single family home located in Hampton, NH. This single family home is 1,859 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 2 baths and is 58 years old. This property was listed on 06/25/2026 and has been priced for sale at $699,900.
The 3 bedroom single family home at 13 Wingate Street in Hampton is nearby and sold for $750,000 on 07/14/2026. Another nearby 4 bedroom single family home, 122 Exeter Road in Hampton sold for $715,000 on 08/22/2025.
Nearby zip codes are 03842 1004, 03842 1546, 03842 1810, 03844 and 03862. This property neighbors other cities such as Greenland, Hampton Falls, North Hampton, Seabrook and Stratham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: BHG Masiello Hampton
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/19/2026

