Condo/Villa for Sale: 9A Connor Court #9A, Epping, NH 03042
03/22/2026 12 pm - 3 pm,
03/29/2026 12 pm - 3 pm,
04/12/2026 12 pm - 3 pm,
04/19/2026 12 pm - 3 pm,
04/26/2026 12 pm - 3 pm
Lot & Building Features
Community and Schools
Price History of 9A Connor Court, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/12/2026 | Price Adjustment | $587,314 | 0.41% |
| 12/16/2025 | Price Adjustment | $584,914 | 0.50% |
| 10/07/2025 | Price Adjustment | $587,860 | 0.59% |
| 09/18/2025 | Listing Price | $591,334 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 2 | 2.0 | $587,314 | 1,566 | $375 | N/A |
| 4A Logan Michael Lane #4A | Epping | 03042 | 2 | 2.0 | $604,074 | 1,566 | $386 | 04/16/2025 |
| 2A Logan Michael Lane #2A | Epping | 03042 | 2 | 2.0 | $558,751 | 1,566 | $357 | 05/16/2025 |
| 10B Walker Road #10B | Epping | 03042 | 2 | 2.0 | $569,026 | 1,566 | $363 | 07/25/2025 |
| 13B Walker Road #13B | Epping | 03042 | 2 | 2.0 | $582,983 | 1,566 | $372 | 07/25/2025 |
| 2B Novas Crossing | Epping | 03042 | 2 | 2.0 | $555,900 | 1,566 | $355 | 07/18/2025 |
| 3A Walker Road #3A | Epping | 03042 | 2 | 2.0 | $571,876 | 1,566 | $365 | 11/24/2025 |
| 7A Walker Road #7A | Epping | 03042 | 2 | 2.0 | $626,834 | 1,566 | $400 | 06/20/2025 |
| 51B Sunset Ridge #51B | Epping | 03042 | 2 | 2.0 | $629,910 | 1,566 | $402 | 01/16/2026 |
| 3B Walker Road #3B | Epping | 03042 | 2 | 2.0 | $568,755 | 1,566 | $363 | 07/29/2025 |
| 5B Connor Court #5B | Epping | 03042 | 2 | 2.0 | $589,686 | 1,566 | $377 | 02/26/2026 |
| 1B Walker Road #1B | Epping | 03042 | 2 | 2.0 | $616,272 | 1,566 | $394 | 08/20/2025 |
| 1A Walker Road #1A | Epping | 03042 | 2 | 2.0 | $564,290 | 1,566 | $360 | 08/26/2025 |
| 5B Walker Road #5B | Epping | 03042 | 2 | 2.0 | $619,365 | 1,566 | $396 | 08/27/2025 |
| 5A Walker Road #5A | Epping | 03042 | 2 | 2.0 | $622,950 | 1,566 | $398 | 09/03/2025 |
| 54A Sunset Ridge #54A | Epping | 03042 | 2 | 2.0 | $642,130 | 1,566 | $410 | 10/31/2025 |
9A Connor Court (MLS #5061957) is a split level, walkout lower level, end unit condo/villa located in Epping, NH. This condo/villa is 1,566 sqft with 2 bedrooms and 2 baths. This property was listed on 09/18/2025 and has been priced for sale at $587,314.
The 2 bedroom condo/villa at 5B Connor Court in Epping is nearby and sold for $589,686 on 02/26/2026. Another nearby 2 bedroom condo/villa , 51B Sunset Ridge in Epping sold for $629,910 on 01/16/2026.
Nearby zip codes are 03044, 03077, 03290, 03833 and 03842. This property neighbors other cities such as Brentwood, Fremont, Lee, Nottingham and Raymond.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lewis Builders Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/16/2026 |


