Condo/Villa for Sale: 63B Sunset Ridge #63B, Epping, NH 03042
12/14/2025 12 pm - 3 pm,
12/21/2025 12 pm - 3 pm,
12/28/2025 12 pm - 3 pm,
01/04/2026 12 pm - 3 pm,
01/11/2026 12 pm - 3 pm,
01/18/2026 12 pm - 3 pm,
01/25/2026 12 pm - 3 pm,
02/01/2026 12 pm - 3 pm,
02/08/2026 12 pm - 3 pm,
02/15/2026 12 pm - 3 pm,
02/22/2026 12 pm - 3 pm
Lot & Building Features
Price History of 63B Sunset Ridge, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/17/2025 | Price Adjustment | $638,594 | 1.30% |
| 11/11/2025 | Listing Price | $630,400 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 2 | 2.0 | $638,594 | 2,187 | $292 | N/A |
| 8A Walker Road #8A | Epping | 03042 | 2 | 2.0 | $627,878 | 2,187 | $287 | 05/09/2025 |
| 6B Walker Road #6B | Epping | 03042 | 2 | 2.0 | $614,747 | 2,187 | $281 | 04/04/2025 |
| 6A Walker Road #6A | Epping | 03042 | 2 | 2.0 | $613,294 | 2,187 | $280 | 04/18/2025 |
| 8B Walker Road #8B | Epping | 03042 | 2 | 2.0 | $630,760 | 2,187 | $288 | 04/25/2025 |
| 2A Connor Court #2A | Epping | 03042 | 2 | 2.0 | $589,360 | 2,187 | $269 | 11/25/2025 |
| 2B Connor Court #2B | Epping | 03042 | 2 | 2.0 | $640,852 | 2,187 | $293 | 10/23/2025 |
| 4A Walker Road #4A | Epping | 03042 | 2 | 2.0 | $619,170 | 2,187 | $283 | 06/26/2025 |
| 9 Annika Lee Drive #A | Epping | 03042 | 3 | 3.0 | $494,900 | 2,218 | $223 | 09/17/2025 |
| 3A Lunas Avenue | Epping | 03042 | 2 | 3.0 | $564,000 | 2,182 | $258 | 10/09/2025 |
| 4A Connor Court #4A | Epping | 03042 | 2 | 2.0 | $606,626 | 2,187 | $277 | 10/08/2025 |
| 6B Connor Court #6B | Epping | 03042 | 2 | 2.0 | $604,880 | 2,187 | $277 | 10/31/2025 |
| 4B Connor Court #4B | Epping | 03042 | 2 | 2.0 | $590,047 | 2,187 | $270 | 10/31/2025 |
| 2B Walker Road #2B | Epping | 03042 | 2 | 2.0 | $618,776 | 2,187 | $283 | 11/06/2025 |
| 6A Connor Court #6A | Epping | 03042 | 2 | 2.0 | $604,544 | 2,187 | $276 | 11/07/2025 |
| 10A Connor Court #10A | Epping | 03042 | 2 | 2.0 | $635,041 | 2,187 | $290 | 11/12/2025 |
63B Sunset Ridge (MLS #5069210) is a end unit, walkout lower level, ranch condo/villa located in Epping, NH. This condo/villa is 2,187 sqft with 2 bedrooms and 2 baths. This property was listed on 11/11/2025 and has been priced for sale at $638,594.
The 2 bedroom condo/villa at 2A Connor Court in Epping is nearby and sold for $589,360 on 11/25/2025. Another nearby 2 bedroom condo/villa , 10A Connor Court in Epping sold for $635,041 on 11/12/2025.
Nearby zip codes are 03044, 03077, 03290, 03833 and 03885. This property neighbors other cities such as Brentwood, Danville, Fremont, Nottingham and Raymond.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lewis Builders Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/08/2025 |


