Single Family for Sale: 24 Jacobs Well Road, Epping, NH 03042
Lot & Building Features
Price History of 24 Jacobs Well Road, Epping, NH
Date | Name | Price | Difference |
---|---|---|---|
09/25/2024 | Price Adjustment | $744,900 | 1.32% |
08/20/2024 | Price Adjustment | $754,900 | 1.31% |
07/07/2024 | Price Adjustment | $764,900 | 1.29% |
05/15/2024 | Price Adjustment | $774,900 | 0.64% |
05/06/2024 | Price Adjustment | $779,900 | 0.65% |
03/06/2024 | Listing Price | $785,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Epping | 03042 | 3 | 2.0 | $744,900 | 1,920 | $388 | N/A |
30 Old Nottingham Road #Lot 16 | Epping | 03042 | 3 | 3.0 | $745,000 | 1,723 | $432 | 02/23/2024 |
25 Arbor Road #Lot 8 | Epping | 03042 | 3 | 2.0 | $794,900 | 2,025 | $393 | 05/10/2024 |
10 Arbor Road #Lot 14 | Epping | 03042 | 3 | 2.0 | $774,900 | 1,724 | $449 | 03/15/2024 |
32 Arbor Road #Lot 18 | Epping | 03042 | 4 | 3.0 | $789,900 | 1,904 | $415 | 11/07/2024 |
17 Arbor Road #Lot 7 | Epping | 03042 | 3 | 3.0 | $709,900 | 1,729 | $411 | 02/02/2024 |
56 Boody Farm Road | Epping | 03042 | 3 | 2.0 | $585,000 | 1,972 | $297 | 04/24/2024 |
6 Bald Hill Road | Newmarket | 03857 | 3 | 2.0 | $680,000 | 1,899 | $358 | 06/21/2024 |
21 Riverside Farm Drive | Lee | 03861 | 3 | 3.0 | $605,000 | 1,802 | $336 | 06/28/2024 |
4 Arbor Road #Lot 15 | Epping | 03042 | 3 | 3.0 | $784,900 | 2,014 | $390 | 06/18/2024 |
12 Mayas Way | Newmarket | 03857 | 3 | 3.0 | $680,000 | 2,106 | $323 | 07/12/2024 |
6 Pendergast Road | Newmarket | 03857 | 3 | 2.0 | $529,900 | 1,886 | $281 | 10/03/2024 |
9 Arbor Road #Lot 5 | Epping | 03042 | 3 | 2.0 | $794,900 | 2,025 | $393 | 10/04/2024 |
24 Jacobs Well Road (MLS #73209075) is a ranch single family home located in Epping, NH. This single family home is 1,920 sqft and on a lot of 23,522 sqft (or 0.54 acres) with 3 bedrooms and 2 baths. This property was listed on 10/31/2024 and has been priced for sale at $744,900.
The 3 bedroom single family home at 56 Boody Farm Road in Epping is nearby and sold for $585,000 on 04/24/2024. Another nearby 3 bedroom single family home, 6 Bald Hill Road in Newmarket sold for $680,000 on 06/21/2024.
Nearby zip codes are 03824, 03833, 03856, 03857 and 03861. This property neighbors other cities such as Brentwood, Exeter, Lee, Newfields and Newmarket.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |